Production + Mailiens analytics
The prices below cover postcard production and Mailiens analytics. USPS postage is calculated separately from your actual mailing list.
Shown prices are production only—not your all-inclusive mailed total.
After signing in, you can see complete artwork specifications, mailing-list requirements, and downloadable templates before requesting postage pricing.
6 × 9 full-color addressed postcard
Production-only pricing · USPS postage will be added later
| Campaign quantity | Production-only price per piece |
|---|---|
| 200–499 pieces | $0.68production only |
| 500–999 pieces | $0.60production only |
| 1,000–2,499 pieces | $0.51production only |
| 2,500–4,999 pieces | $0.42production only |
| 5,000–9,999 pieces | $0.38production only |
| 10,000+ pieces | $0.35production only |
6 × 11 full-color addressed postcard
Production-only pricing · USPS postage will be added later
| Campaign quantity | Production-only price per piece |
|---|---|
| 200–499 pieces | $0.78production only |
| 500–999 pieces | $0.70production only |
| 1,000–2,499 pieces | $0.61production only |
| 2,500–4,999 pieces | $0.52production only |
| 5,000–9,999 pieces | $0.48production only |
| 10,000+ pieces | $0.45production only |
Create a campaign at your own pace.
Exact USPS postage depends on the destinations in your actual mailing list. When you are ready, Mailiens calculates production plus postage and shows the complete campaign total for your approval before checkout. Your signed-in account also includes complete list and artwork specifications with downloadable templates.
Create Account